United Bldg. Condos Floor Plan
UNCITY-5
 
                        
                    
                            SIZE
                            
                        279 SQ. FT.
                            SUITE TYPE
                            
                        Studio
                            EXPOSURE
                            
                        East
                            FLOOR RANGE
                            
                    Lower, Upper
Reserve this Condo
UNCITY-5 Floor Plans
47 FLOOR PLANS (47 AVAILABLE) From the High $700's
STUDIO
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNCITY-13 | Studio | 305 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | UNCITY-4 | Studio | 305 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
|  | UNCITY-5 | Studio | 279 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
|  | UNITD-11 | Studio | 368 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-12 | Studio | 391 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-17 | Studio | 305 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | UNITD-23 | Studio | 279 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
|  | UNITD-4 | Studio | 305 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNITD-8 | 1 Bedroom + 1 Bath + Flex | 677 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNCITY-12 | 1 Bedroom + 1 Bath | 518 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | UNCITY-14 | 1 Bedroom + 1 Bath | 461 SQ. FT. | North & West | AVAILABLE | MORE DETAILS | 
|  | UNCITY-16 | 1 Bedroom + 1 Bath | 535 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNCITY-9 | 1 Bedroom + 1 Bath | 521 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-10 | 1 Bedroom + 1 Bath | 460 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-18 | 1 Bedroom + 1 Bath | 461 SQ. FT. | North & West | AVAILABLE | MORE DETAILS | 
|  | UNITD-20 | 1 Bedroom + 1 Bath | 535 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNITD-27 | 1 Bedroom + 1 Bath | 521 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-30 | 1 Bedroom + 1 Bath | 518 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNITD-16 | 1 Bedroom + 1 Bath + 1 Den | 596 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | UNITD-5 | 1 Bedroom + 1 Bath + 1 Den | 511 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNCITY-15 | 1 Bedroom + 1 Bath + Flex | 605 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNITD-19 | 1 Bedroom + 1 Bath + Flex | 605 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNITD-6 | 1 Bedroom + 1 Bath + Flex | 551 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNITD-15 | 1 Bedroom + 1 Bath + Media | 467 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNCITY-1 | 2 Bedroom + 2 Bath | 692 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNCITY-10 | 2 Bedroom + 2 Bath | 642 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNCITY-17 | 2 Bedroom + 2 Bath | 715 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNCITY-2 | 2 Bedroom + 2 Bath | 651 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNCITY-6 | 2 Bedroom + 2 Bath | 765 SQ. FT. | South & East | AVAILABLE | MORE DETAILS | 
|  | UNCITY-7 | 2 Bedroom + 2 Bath | 735 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNCITY-8 | 2 Bedroom + 2 Bath | 698 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-1 | 2 Bedroom + 2 Bath | 692 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNITD-14 | 2 Bedroom + 2 Bath | 726 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | UNITD-2 | 2 Bedroom + 2 Bath | 651 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNITD-21 | 2 Bedroom + 2 Bath | 715 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | UNITD-22 | 2 Bedroom + 2 Bath | 765 SQ. FT. | South & East | AVAILABLE | MORE DETAILS | 
|  | UNITD-25 | 2 Bedroom + 2 Bath | 735 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-26 | 2 Bedroom + 2 Bath | 698 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | UNITD-28 | 2 Bedroom + 2 Bath | 642 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNITD-24 | 2 Bedroom + 2 Bath + 1 Den | 940 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNITD-7 | 2 Bedroom + 2 Bath + Flex | 813 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNCITY-3 | 2 Bedroom + 1 Bath | 607 SQ. FT. | North & East | AVAILABLE | MORE DETAILS | 
|  | UNITD-3 | 2 Bedroom + 1 Bath | 607 SQ. FT. | North & East | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | UNCITY-11 | 3 Bedroom + 2 Bath | 1084 SQ. FT. | South & West | AVAILABLE | MORE DETAILS | 
|  | UNITD-13 | 3 Bedroom + 2 Bath | 966 SQ. FT. | South & West | AVAILABLE | MORE DETAILS | 
|  | UNITD-29 | 3 Bedroom + 2 Bath | 1084 SQ. FT. | South & West | AVAILABLE | MORE DETAILS | 
|  | UNITD-9 | 3 Bedroom + 2 Bath | 1038 SQ. FT. | South & East | AVAILABLE | MORE DETAILS | 
