875 The Queensway Floor Plan
Maxium D1156
 
                        
                    
                            SIZE
                            
                        1,156 SQ. FT.
                            SUITE TYPE
                            
                        3 Bedrooms
                            EXPOSURE
                            
                        West
                            FLOOR RANGE
                            
                    2-8
Reserve this Condo
Maxium D1156 Floor Plans
22 FLOOR PLANS (22 AVAILABLE) PRICES FROM $479,900 - $1,294,900
STUDIO
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Maxium A458 | Studio | 458 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Maxium B520 | 1 Bedroom | 520 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | Maxium B525 | 1 Bedroom | 525 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium B532 | 1 Bedroom | 532 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium B569 | 1 Bedroom | 568 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium B595 | 1 Bedroom | 595 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | Maxium B652 | 1 Bedroom | 652 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Maxium B622 | 1 Bedroom + Den | 622 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Maxium C670 | 2 Bedrooms | 670 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
|  | Maxium C838 | 2 Bedrooms | 838 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium C856 | 2 Bedrooms | 856 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
|  | Maxium C865 | 2 Bedrooms | 865 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium C919 | 2 Bedrooms | 919 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium C928 | 2 Bedrooms | 928 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
|  | Maxium C939 | 2 Bedrooms | 939 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Maxium 1079 | 2 Bedrooms + Den | 1,079 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | Maxium C929 | 2 Bedrooms + Den | 929 SQ. FT. | East | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Maxium C741 | 3 Bedrooms | 741 SQ. FT. | South | AVAILABLE | MORE DETAILS | 
|  | Maxium D 1058 | 3 Bedrooms | 1,058 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium D1052 | 3 Bedrooms | 1,052 SQ. FT. | North | AVAILABLE | MORE DETAILS | 
|  | Maxium D1122 | 3 Bedrooms | 1,122 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
|  | Maxium D1156 | 3 Bedrooms | 1,156 SQ. FT. | West | AVAILABLE | MORE DETAILS | 
