JAC Condos Floor Plan
JUNE
 
                        
                    
                            SIZE
                            
                        1,125 SQ. FT.
                            SUITE TYPE
                            
                        3 Bedrooms + Den
                            EXPOSURE
                            
                        TBA
                            FLOOR RANGE
                            
                    TBA
Reserve this Condo
JUNE Floor Plans
44 FLOOR PLANS (44 AVAILABLE) Mid $400's
STUDIO
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JASMINE | Studio | 424 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JEAN | Studio | 335 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JEAN(T) | Studio | 499 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JASON(T) | 1 Bedroom | 584 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JENNA | 1 Bedroom | 475 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JENNA(T) | 1 Bedroom | 646 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JENNIFER(T) | 1 Bedroom | 632 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOEL(T) | 1 Bedroom | 713 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JANE | 1 Bedroom + Den | 649 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JANE(T) | 1 Bedroom + Den | 676 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JESSICA | 1 Bedroom + Den | 508 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JESSICA(T) | 1 Bedroom + Den | 699 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOHN(T) | 1 Bedroom + Den | 745 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JULIAN | 1 Bedroom + Den | 681 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JEREMIAH | 2 Bedrooms | 852 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOSEPHINE | 2 Bedrooms | 795 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JACINTA | 2 Bedrooms + Den | 697 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JACOB | 2 Bedrooms + Den | 867 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JACOB(T) | 2 Bedrooms + Den | 854 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JADA | 2 Bedrooms + Den | 953 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JADEN | 2 Bedrooms + Den | 741 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JAMAL | 2 Bedrooms + Den | 832 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JAMAL(T) | 2 Bedrooms + Den | 1,112 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JAMES(W) | 2 Bedrooms + Den | 750 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JASWINDER(T) | 2 Bedrooms + Den | 998 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JODI(W) | 2 Bedrooms + Den | 844 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOSEPH | 2 Bedrooms + Den | 989 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOSEPH(T) | 2 Bedrooms + Den | 1,370 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOY | 2 Bedrooms + Den | 819 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JULIET | 2 Bedrooms + Den | 754 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JUSTIN(T) | 2 Bedrooms + Media | 783 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JALIR | 3/4 Bedroom | 1,290 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JAC | 3/4 Bedroom + Den | 1,355 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JACARI | 3/4 Bedroom + Den | 1,355 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JETHRO | 3/4 Bedroom + Den | 1,396 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JULIANNA | 3/4 Bedroom + Den | 1,327 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JANELL | 3 Bedrooms + Den | 1,046 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JEFFREY(T) | 3 Bedrooms + Den | 1,344 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOSHUA | 3 Bedrooms + Den | 1,312 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOSHUA(T) | 3 Bedrooms + Den | 1,459 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOSIE | 3 Bedrooms + Den | 1,186 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JUNE | 3 Bedrooms + Den | 1,125 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | JILL | 3 Bedrooms + Den + Media | 1,204 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
|  | JOCELYN | 3 Bedrooms + Den + Media | 1,014 SQ. FT. | TBA | AVAILABLE | MORE DETAILS | 
