Mile and Creek Condos Floor Plan
E2OF/E20G
 
                        
                    
                            SIZE
                            
                        790 SQ. FT.
                            SUITE TYPE
                            
                        2 Bedrooms
                            EXPOSURE
                            
                        EAST
                            FLOOR RANGE
                            
                    1-6
Reserve this Condo
E2OF/E20G Floor Plans
10 FLOOR PLANS (7 AVAILABLE) PRICES FROM $616,990 - $901,990
1BR
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | E10A/E10B | 1 Bedroom | 541 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | E1 DA/E1 DB | 1 Bedroom + Den | 504 SQ. FT. | WEST | AVAILABLE | MORE DETAILS | 
|  | E1 DC/E1 DD | 1 Bedroom + Den | 556 SQ. FT. | NORTH | SOLD OUT | MORE DETAILS | 
|  | E1 DG/E1 DH | 1 Bedroom + Den | 605 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | E1 DI/E1 DJ | 1 Bedroom + Den | 610 SQ. FT. | NORTH | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | E2OC/E2OD | 2 Bedrooms | SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | E2OF/E20G | 2 Bedrooms | 790 SQ. FT. | EAST | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | E2DC/E2DD | 2 Bedrooms + Den | 762 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | E30A/E30B | 3 Bedrooms | 950 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | E3DA | 3 Bedrooms | 981 SQ. FT. | SOUTH | SOLD OUT | MORE DETAILS | 
