Lakeview DXE Club Condos Floor Plan
DXE NO1BB
 
                        
                    
                            SIZE
                            
                        604 SQ FT
                            SUITE TYPE
                            
                        1 Bedroom + Den
                            EXPOSURE
                            
                        
                        
                            FLOOR RANGE
                            
                        
                    Reserve this Condo
DXE NO1BB Floor Plans
69 FLOOR PLANS (69 AVAILABLE) PRICES FROM $606,900 - $1,149,900
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | DXE No1L | 520 SQ FT | AVAILABLE | MORE DETAILS | ||
|  | DXE NO2BB | 785 sq ft | AVAILABLE | MORE DETAILS | ||
|  | DXE NO2E | 695 sq ft | AVAILABLE | MORE DETAILS | ||
|  | DXE NO2E | 695 sq ft | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | DXE NO1A | 1 Bedroom | 426 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1A | 1 Bedroom | 426 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1AA | 1 Bedroom | 604 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1AA | 1 Bedroom | 604 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE No1B | 1 Bedroom | 453 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1B | 1 Bedroom | 453 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1B | 1 Bedroom | 453 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1C | 1 Bedroom | 457 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1C | 1 Bedroom | 457 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1D | 1 Bedroom | 468 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1D | 1 Bedroom | 468 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1E | 1 Bedroom | 477 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1E | 1 Bedroom | 477 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1G | 1 Bedroom | 527 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1G | 1 Bedroom | 527 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1H | 1 Bedroom | 508 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1H | 1 Bedroom | 508 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1I | 1 Bedroom | 513 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1I | 1 Bedroom | 513 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1J | 1 Bedroom | 514 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1J | 1 Bedroom | 514 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1L | 1 Bedroom | 520 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1L | 1 Bedroom | 520 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1M | 1 Bedroom | 526 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1M | 1 Bedroom | 526 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1P | 1 Bedroom | 568 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1P | 1 Bedroom | 568 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1T | 1 Bedroom | 582 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | DXE NO10 | 1 Bedroom + Den | 540 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO10 | 1 Bedroom + Den | 540 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO17 | 1 Bedroom + Den | 600 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO17 | 1 Bedroom + Den | 600 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1BB | 1 Bedroom + Den | 604 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1BB | 1 Bedroom + Den | 604 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1DD | 1 Bedroom + Den | 638 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1DD | 1 Bedroom + Den | 638 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1EE | 1 Bedroom + Den | 645 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1EE | 1 Bedroom + Den | 645 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1F | 1 Bedroom + Den | 506 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1F | 1 Bedroom + Den | 506 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1K | 1 Bedroom + Den | 519 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1K | 1 Bedroom + Den | 519 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE No1N | 1 Bedroom + Den | 539 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1N | 1 Bedroom + Den | 539 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1N | 1 Bedroom + Den | 539 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE No1Q | 1 Bedroom + Den | 570 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1Q | 1 Bedroom + Den | 570 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1R | 1 Bedroom + Den | 570 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1S | 1 Bedroom + Den | 575 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1U | 1 Bedroom + Den | 582 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1V | 1 Bedroom + Den | 572 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1W | 1 Bedroom + Den | 588 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1X | 1 Bedroom + Den | 610 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE No1Y | 1 Bedroom + Den | 600 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO1Y | 1 Bedroom + Den | 600 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE No1Z | 1 Bedroom + Den | 600 sq FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | DXE NO2C | 2 Bedrooms | 659 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO2C | 2 Bedrooms | 659 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO2CC | 2 Bedrooms | 849 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO2CC | 2 Bedrooms | 849 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE No2K | 2 Bedrooms | 698 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | DXE No2FF | 2 Bedrooms + Den | 895 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO2FF | 2 Bedrooms + Den | 895 SQ FT | AVAILABLE | MORE DETAILS | |
|  | DXE NO2FF | 2 Bedrooms + Den | 895 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | DXE N03J | 3 Bedrooms | 1012 SQ FT | AVAILABLE | MORE DETAILS | 
