Centricity Condos Floor Plan
CENTRICITY 1l+d
 
                        
                    
                            SIZE
                            
                        510 SQ FT
                            SUITE TYPE
                            
                        1 Bedroom + Den
                            EXPOSURE
                            
                        
                        
                            FLOOR RANGE
                            
                        
                    Reserve this Condo
CENTRICITY 1l+d Floor Plans
45 FLOOR PLANS (20 AVAILABLE) PRICES FROM $595,990 - $1,610,990
STUDIO
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRICITY 0B | Studio | 380 SQ FT | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRICITY 0A | 1 Bedroom | 380 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 0D | 1 Bedroom | 380 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 0E | 1 Bedroom | 390 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1A | 1 Bedroom | 445 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1B | 1 Bedroom | 460 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1C | 1 Bedroom | 460 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1D | 1 Bedroom | 470 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1E | 1 Bedroom | 470 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1F | 1 Bedroom | 480 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY OC | 1 Bedroom | 380 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRICITY 10+D | 1 Bedroom + Den | 560 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1G+D | 1 Bedroom + Den | 495 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1H+D | 1 Bedroom + Den | 505 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1J+D | 1 Bedroom + Den | 510 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1K+D | 1 Bedroom + Den | 510 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1l+d | 1 Bedroom + Den | 510 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1L+D | 1 Bedroom + Den | 535 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1M+D | 1 Bedroom + Den | 535 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1N+D | 1 Bedroom + Den | 540 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1P+D | 1 Bedroom + Den | 565 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1Q+D | 1 Bedroom + Den | 570 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1R+D | 1 Bedroom + Den | 605 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1S+D | 1 Bedroom + Den | 625 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 1T+D | 1 Bedroom + Den | 634 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 1U+D | 1 Bedroom + Den | 640 SQ FT | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRICITY 2A | 2 Bedrooms | 640 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 2B | 2 Bedrooms | 655 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 2D | 2 Bedrooms | 665 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 2E | 2 Bedrooms | 675 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 2F | 2 Bedrooms | 685 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 2G | 2 Bedrooms | 700 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICIY 2C | 2 Bedrooms | 665 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRICITY 2H+D | 2 Bedrooms + Den | 720 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 2J+D | 2 Bedrooms + Den | 765 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 2l+D | 2 Bedrooms + Den | 750 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRICITY 3A | 3 Bedrooms | 810 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 3B | 3 Bedrooms | 840 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 3F | 3 Bedrooms | 990 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 3J | 3 Bedrooms | 1215 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRICITY 3C+D | 3 Bedrooms + Den | 896 SQ FT | AVAILABLE | MORE DETAILS | |
|  | CENTRICITY 3D+D | 3 Bedrooms + Den | 905 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 3E+D | 3 Bedrooms + Den | 985 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 3G+D | 3 Bedrooms + Den | 1,000 SQ FT | SOLD OUT | MORE DETAILS | |
|  | CENTRICITY 3l+D | 3 Bedrooms + Den | 1,056 SQ FT | SOLD OUT | MORE DETAILS | 
