The Residences at Central Park Condos Floor Plan
CENTRAL PARK THE MAHOGANY
 
                        
                    
                            SIZE
                            
                        918 SQ FT
                            SUITE TYPE
                            
                        2 Bedrooms
                            EXPOSURE
                            
                        NORTH
                            FLOOR RANGE
                            
                    FLOOR 2-6
Reserve this Condo
CENTRAL PARK THE MAHOGANY Floor Plans
39 FLOOR PLANS (30 AVAILABLE) From $722,000 - $1,282,000
1BR
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRAL PARK THE BEECH | 1 Bedroom | 484 SQ FT | SOUTH | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE CEDAR | 1 Bedroom | 466 SQ FT | SOUTH | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE CYPRESS | 1 Bedroom | 466 SQ FT | SOUTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE HICKORY | 1 Bedroom | 435 SQ FT | SOUTH | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE ROWAN | 1 Bedroom | 563 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE SPRUCE | 1 Bedroom | 425 SQ FT | SOUTH | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRAL PARK THE CHERRY | 1 Bedroom + Den | 584 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE COPPERWOOD | 1 Bedroom + Den | 641 SQ FT | SOUTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE JASMINE | 1 Bedroom + Den | 591 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE LINDEN | 1 Bedroom + Den | 515 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE PALM | 1 Bedroom + Den | 550 SQ FT | WEST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE POPLAR | 1 Bedroom + Den | 501 SQ FT | SOUTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL THE JUNIPER | 1 Bedroom + Den | 548 SQ FT | WEST | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRAL PARK THE ALDER | 2 Bedrooms | 651 SQ FT | NORTH | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE ALPINE | 2 Bedrooms | 810 SQ FT | SOUTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE BANYAN | 2 Bedrooms | 751 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE BROADLEAF | 2 Bedrooms | 624 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE CHESTNUT | 2 Bedrooms | 836 SQ FT | SOUTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE CINNAMON | 2 Bedrooms | 780 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE EBONY | 2 Bedrooms | 624 SQ FT | WEST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE ELM | 2 Bedrooms | 1,270 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE MAHOGANY | 2 Bedrooms | 918 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE MAPLE | 2 Bedrooms | 745 SQ FT | NORTH | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE PINE | 2 Bedrooms | 702 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE PLUM | 2 Bedrooms | 701 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE WALNUT | 2 Bedrooms | 615 SQ FT | NORTH | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE WILLOW | 2 Bedrooms | 651 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRAL PARK THE ASH | 2 Bedrooms + Den | 1,101 SQ FT | EAST | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE BIRCH | 2 Bedrooms + Den | 802 SQ FT | SOUTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE EVERGREEN | 2 Bedrooms + Den | 739 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE MONTEREY | 2 Bedrooms + Den | 1,101 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE OAK | 2 Bedrooms + Den | 826 SQ FT | EAST | SOLD OUT | MORE DETAILS | 
|  | CENTRAL PARK THE PEACH | 2 Bedrooms + Den | 891 SQ FT | SOUTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE REDWOOD | 2 Bedrooms + Den | 710 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE ROSEWOOD | 2 Bedrooms + Den | 975 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE TAMARIND | 2 Bedrooms + Den | 739 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
|  | CENTRAL PARK THE TEAK | 2 Bedrooms + Den | 1,102 SQ FT | NORTH | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRAL PARK THE LAUREL | 3 Bedrooms | 1,281 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | CENTRAL PARK THE SANDALWOOD | 3 Bedrooms + Den | 1,151 SQ FT | EAST | AVAILABLE | MORE DETAILS | 
