Brightwater Condos and Towns Floor Plan
BW203
 
                        
                    
                            SIZE
                            
                        849 SQ. FT.
                            SUITE TYPE
                            
                        2 Bedrooms + Den
                            EXPOSURE
                            
                        SW
                            FLOOR RANGE
                            
                    Floor 3 - 5
Reserve this Condo
BW203 Floor Plans
22 FLOOR PLANS (3 AVAILABLE) From the $500's
1BR
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | BW347 | 1 Bedroom | 539 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | BW206 | 1 Bedroom + Den | 522 SQ. FT. | N | SOLD OUT | MORE DETAILS | 
|  | BW332 | 1 Bedroom + Den | 524 SQ. FT. | N | SOLD OUT | MORE DETAILS | 
|  | BW343 | 1 Bedroom + Den | 801 SQ. FT. | SE | SOLD OUT | MORE DETAILS | 
|  | BW345 | 1 Bedroom + Den | 734 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
|  | BW531 | 1 Bedroom + Den | 834 SQ. FT. | NE | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | BW212 | 2 Bedrooms | 501 SQ. FT. | N | SOLD OUT | MORE DETAILS | 
|  | BW331 | 2 Bedrooms | 938 SQ. FT. | NW | SOLD OUT | MORE DETAILS | 
|  | BW342 | 2 Bedrooms | 760 SQ. FT. | NE | SOLD OUT | MORE DETAILS | 
|  | BW344 | 2 Bedrooms | 590 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | BW202 | 2 Bedrooms + Den | 712 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
|  | BW203 | 2 Bedrooms + Den | 849 SQ. FT. | SW | SOLD OUT | MORE DETAILS | 
|  | BW204 | 2 Bedrooms + Den | 533 SQ. FT. | N | SOLD OUT | MORE DETAILS | 
|  | BW214 | 2 Bedrooms + Den | 759 SQ. FT. | NE | SOLD OUT | MORE DETAILS | 
|  | BW217 | 2 Bedrooms + Den | 734 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
|  | BW218 | 2 Bedrooms + Den | 712 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
|  | BW328 | 2 Bedrooms + Den | 730 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
|  | BW329 | 2 Bedrooms + Den | 712 SQ. FT. | S | SOLD OUT | MORE DETAILS | 
|  | BW330 | 2 Bedrooms + Den | 848 SQ. FT. | SW | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 23′ Townhouse Street Side | 3 Bedrooms + Flex | 3521 SQ. FT. | AVAILABLE | MORE DETAILS | |
|  | 23′ Townhouse Trail Side | 3 Bedrooms + Flex | 3629 SQ. FT. | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 23′ Townhouse Trail Side | 4 Bedrooms + Flex | 3529 SQ. FT. | AVAILABLE | MORE DETAILS | 
