Above Condos Floor Plan
Above B10
 
                        
                    
                            SIZE
                            
                        508 SQ FT
                            SUITE TYPE
                            
                        1 Bedroom
                            EXPOSURE
                            
                        
                        
                            FLOOR RANGE
                            
                        
                    Reserve this Condo
Above B10 Floor Plans
124 FLOOR PLANS (90 AVAILABLE) PRICES FROM $473,990 - $1,291,990
STUDIO
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Above A2-T | Studio | 346 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above A4 | Studio | 381 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above A5-T | Studio | 392 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above A7 | Studio | 443 SQ FT | SOLD OUT | MORE DETAILS | |
|  | AboveA6-T | Studio | 427 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Above A1 | 1 Bedroom | 338 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above A6 | 1 Bedroom | AVAILABLE | MORE DETAILS | ||
|  | Above B10 | 1 Bedroom | 508 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B10 | 1 Bedroom | 508 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B10-T | 1 Bedroom | 608 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B11 | 1 Bedroom | 512 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B11-T | 1 Bedroom | 512 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B13 | 1 Bedroom | 519 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B14-T | 1 Bedroom | 523 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B15 | 1 Bedroom | 524 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B16-T | 1 Bedroom | 530 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B17 | 1 Bedroom | 532 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B18 | 1 Bedroom | 554 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B18 | 1 Bedroom | 554 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B18-T | 1 Bedroom | 554 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B19-T | 1 Bedroom | 562 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B2 | 1 Bedroom | 434 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B3 | 1 Bedroom | 446 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above B3-T | 1 Bedroom | 445 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B4-T | 1 Bedroom | 453 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B6 | 1 Bedroom | 462 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B6-T | 1 Bedroom | 472 SQ FT | AVAILABLE | MORE DETAILS | |
|  | ABOVE B7 | 1 Bedroom | 481 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B8 | 1 Bedroom | 483 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B8 | 1 Bedroom | 483 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B8-T | 1 Bedroom | 483 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above B9 | 1 Bedroom | 498 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C20 | 1 Bedroom | 607 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C5-T | 1 Bedroom | 541 SQ FT | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Above C1-T | 1 Bedroom + Den | 531 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C10-T | 1 Bedroom + Den | 579 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C13 | 1 Bedroom + Den | 586 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C14 | 1 Bedroom + Den | 588 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C14-T | 1 Bedroom + Den | 598 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C15-T | 1 Bedroom + Den | 594 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C16 | 1 Bedroom + Den | 596 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C17 | 1 Bedroom + Den | 596 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C17 | 1 Bedroom + Den | 596 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C17-T | 1 Bedroom + Den | 596 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C17-T | 1 Bedroom + Den | 596 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C18 | 1 Bedroom + Den | 604 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C19-T | 1 Bedroom + Den | 605 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C2-T | 1 Bedroom + Den | 536 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C20 | 1 Bedroom + Den | 607 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C20 | 1 Bedroom + Den | 607 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C20 | 1 Bedroom + Den | 607 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C20-T | 1 Bedroom + Den | 607 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C21-T | 1 Bedroom + Den | 625 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C23-T | 1 Bedroom + Den | 632 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C24 | 1 Bedroom + Den | 633 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above C25-T | 1 Bedroom + Den | 641 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C25-T | 1 Bedroom + Den | 641 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C26 | 1 Bedroom + Den | 649 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C26-T | 1 Bedroom + Den | 649 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C3 | 1 Bedroom + Den | 537 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C3T-T | 1 Bedroom + Den | 537 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C4 | 1 Bedroom + Den | 53 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C6 | 1 Bedroom + Den | 554 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C7-T | 1 Bedroom + Den | 558 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C8-T | 1 Bedroom + Den | 561 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C9 | 1 Bedroom + Den | 576 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above C9-T | 1 Bedroom + Den | 576 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Above D1-T | 2 Bedrooms | 550 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D10-T | 2 Bedrooms | 660 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D11-T | 2 Bedrooms | 667 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D13 | 2 Bedrooms | 679 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D13-T | 2 Bedrooms | 679 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D14 | 2 Bedrooms | 683 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D14-T | 2 Bedrooms | 683 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D14-T | 2 Bedrooms | 683 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D16-T | 2 Bedrooms | 692 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D18 | 2 Bedrooms | 698 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D18-T | 2 Bedrooms | 698 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D19 | 2 Bedrooms | 700 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D20-T | 2 Bedrooms | 704 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D20-T | 2 Bedrooms | 704 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D21 | 2 Bedrooms | 707 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D21-T | 2 Bedrooms | 707 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D23-T | 2 Bedrooms | 711 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D24 | 2 Bedrooms | 712 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D25-T | 2 Bedrooms | 713 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D25-T | 2 Bedrooms | 713 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D26 | 2 Bedrooms | 716 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D26-T | 2 Bedrooms | 716 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D27-T | 2 Bedrooms | 726 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D28 | 2 Bedrooms | 728 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D29 | 2 Bedrooms | 746 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D29-T | 2 Bedrooms | 746 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D3-T | 2 Bedrooms | 628 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D4 | 2 Bedrooms | 645 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D4-T | 2 Bedrooms | 645 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D5 | 2 Bedrooms | 647 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D5-T | 2 Bedrooms | 647 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D6-T | 2 Bedrooms | 653 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D7-T | 2 Bedrooms | 665 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D8 | 2 Bedrooms | 656 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D9 | 2 Bedrooms | 659 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D9 | 2 Bedrooms | 659 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D9 | 2 Bedrooms | 659 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D9-T | 2 Bedrooms | 659 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Above B2 | 2 Bedrooms + Den | 738 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above D17 | 2 Bedrooms + Den | 693 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above D17 | 2 Bedrooms + Den | 693 SQ FT | SOLD OUT | MORE DETAILS | |
|  | Above E2-T | 2 Bedrooms + Den | 864 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above E3 | 2 Bedrooms + Den | 923 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above E4 | 2 Bedrooms + Den | 1173 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above E5 | 2 Bedrooms + Den | 1217 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above E6 | 2 Bedrooms + Den | 1270 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above E7 | 2 Bedrooms + Den | 1319 SQ FT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | Above F1 | 3 Bedrooms | 851 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F1 | 3 Bedrooms | 851 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F1-T | 3 Bedrooms | 861 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F2 | 3 Bedrooms | 858 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F4-T | 3 Bedrooms | 860 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F4-T | 3 Bedrooms | 859 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F5 | 3 Bedrooms | 861 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F6-T | 3 Bedrooms | 905 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F7-T | 3 Bedrooms | 1036 SQ FT | AVAILABLE | MORE DETAILS | |
|  | Above F8-T | 3 Bedrooms | 1076 SQ FT | AVAILABLE | MORE DETAILS | 
