Verge Condos Floor Plan
584
 
                        
                    
                            SIZE
                            
                        584 SQ FT
                            SUITE TYPE
                            
                        1 Bedroom + Den
                            EXPOSURE
                            
                        
                        
                            FLOOR RANGE
                            
                        
                    Reserve this Condo
584 Floor Plans
62 FLOOR PLANS (6 AVAILABLE) From $644,900 - $959,900
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
| 443 | SOLD OUT | MORE DETAILS | ||||
| 502 | SQ. FT. | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 1004 | 1 Bedroom | 1004 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 438 | 1 Bedroom | 438 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 443 | 1 Bedroom | 443 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 477 | 1 Bedroom | 477 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 478 | 1 Bedroom | 478 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 480 | 1 Bedroom | 480 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 484 | 1 Bedroom | 484 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 486 | 1 Bedroom | 486 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 496 | 1 Bedroom | 496 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 502 | 1 Bedroom | 502 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 512 | 1 Bedroom | 512 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 513 | 1 Bedroom | 513 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 515 | 1 Bedroom | 515 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 520 | 1 Bedroom | 520 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 524 | 1 Bedroom | 524 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 529 | 1 Bedroom | 529 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 536 | 1 Bedroom | 536 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 537 | 1 Bedroom | 537 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 575 | 1 Bedroom | 575 SQ FT | AVAILABLE | MORE DETAILS | |
|  | 580 | 1 Bedroom | 580 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 588 | 1 Bedroom | 588 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 595 | 1 Bedroom | 595 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 596 | 1 Bedroom | 596 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 610 | 1 Bedroom | 610SQFT | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 491 | 1 Bedroom + Den | 491 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 558 | 1 Bedroom + Den | 558 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 565 | 1 Bedroom + Den | 565 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 574 | 1 Bedroom + Den | 574 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 576 | 1 Bedroom + Den | 576 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 577 | 1 Bedroom + Den | 577 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 578 | 1 Bedroom + Den | 578 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 584 | 1 Bedroom + Den | 584 SQ FT | AVAILABLE | MORE DETAILS | |
|  | 586 | 1 Bedroom + Den | 586 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 587 | 1 Bedroom + Den | 587 SQ FT | AVAILABLE | MORE DETAILS | |
|  | 594 | 1 Bedroom + Den | 594 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 604 | 1 Bedroom + Den | 604 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 612 | 1 Bedroom + Den | 612 SQ FT | AVAILABLE | MORE DETAILS | |
|  | 642 | 1 Bedroom + Den | 642 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 643 | 1 Bedroom + Den | 643 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 651 | 1 Bedroom + Den | 651 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 661 | 1 Bedroom + Den | 661 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 678 | 1 Bedroom + Den | 678 SQ FT | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 696 | 2 Bedrooms | 696 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 700 | 2 Bedrooms | 700 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 720 | 2 Bedrooms | 720 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 721 | 2 Bedrooms | 721 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 730 | 2 Bedrooms | 730 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 742 | 2 Bedrooms | 742 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 749 | 2 Bedrooms | 749 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 751 | 2 Bedrooms | 751 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 758 | 2 Bedrooms | 758 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 760 | 2 Bedrooms | 760 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 777 | 2 Bedrooms | 777 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 851 | 2 Bedrooms | 851 SQ FT | SOLD OUT | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 1069 | 3 Bedrooms | 1069 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 798 | 3 Bedrooms | 798 SQ FT | AVAILABLE | MORE DETAILS | |
|  | 879 | 3 Bedrooms | 879 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 910 | 3 Bedrooms | 910 SQFT | SOLD OUT | MORE DETAILS | |
|  | 914 | 3 Bedrooms | 914 SQ FT | SOLD OUT | MORE DETAILS | |
|  | 987 | 3 Bedrooms | 987 SQ FT | SOLD OUT | MORE DETAILS | 
