Freed Hotel & Residences Toronto Floor Plan
2.1A
 
                        
                    
                            SIZE
                            
                        595 SQ. FT.
                            SUITE TYPE
                            
                        2 Bedrooms
                            EXPOSURE
                            
                        SOUTH WEST
                            FLOOR RANGE
                            
                    12
Reserve this Condo
2.1A Floor Plans
49 FLOOR PLANS (40 AVAILABLE) PRICES FROM $569,900 - $6,249,900
STUDIO
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | S. 8A | Studio | 275 SQ. FT. | EAST | AVAILABLE | MORE DETAILS | 
|  | S.1 | Studio | 488 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | S.1 BF | Studio | 463 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | S.1A | Studio | 465 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | S.1B | Studio | 462 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | S.1C | Studio | 456 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | S.1D | Studio | 453 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | S.2 | Studio | 408 SQ. FT. | NORTH / SOUTH | AVAILABLE | MORE DETAILS | 
|  | S.2A | Studio | 399 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | S.3 | Studio | 306 SQ. FT. | NORTH | SOLD OUT | MORE DETAILS | 
|  | S.4 | Studio | 443 SQ. FT. | NORTH | SOLD OUT | MORE DETAILS | 
|  | S.5 | Studio | 383 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | S.6 | Studio | 443 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | S.7 | Studio | 385 SQ. FT. | SOUTH EAST | AVAILABLE | MORE DETAILS | 
|  | S.7 BF | Studio | 391 SQ. FT. | NORTH EAST | AVAILABLE | MORE DETAILS | 
|  | S.8 | Studio | 275 SQ. FT. | EAST | AVAILABLE | MORE DETAILS | 
|  | S.8 | Studio | 275 SQ. FT. | EAST | AVAILABLE | MORE DETAILS | 
|  | S.8A | Studio | 275 SQ. FT. | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 1.1 | 1 Bedroom | 564 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | 1.1 BF | 1 Bedroom | 558 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 1.1A | 1 Bedroom | 565 SQ. FT. | SOUTH | SOLD OUT | MORE DETAILS | 
|  | 1.1B | 1 Bedroom | 553 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 1.1C | 1 Bedroom | 558 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 1.2 | 1 Bedroom | 610 SQ. FT. | NORTH | SOLD OUT | MORE DETAILS | 
|  | 1.2 BF | 1 Bedroom | 553 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 2.1 | 2 Bedrooms | 595 SQ. FT. | NORTH / SOUTH | AVAILABLE | MORE DETAILS | 
|  | 2.10 | 2 Bedrooms | 953 SQ. FT. | SOUTH | SOLD OUT | MORE DETAILS | 
|  | 2.11 | 2 Bedrooms | 1,007 SQ. FT. | SOUTH | SOLD OUT | MORE DETAILS | 
|  | 2.12 | 2 Bedrooms | 876 SQ. FT. | NORTH | SOLD OUT | MORE DETAILS | 
|  | 2.13 | 2 Bedrooms | 680 SQ. FT. | NORTH EAST | SOLD OUT | MORE DETAILS | 
|  | 2.1A | 2 Bedrooms | 595 SQ. FT. | SOUTH WEST | AVAILABLE | MORE DETAILS | 
|  | 2.1B | 2 Bedrooms | 609 SQ. FT. | NORTH / SOUTH | AVAILABLE | MORE DETAILS | 
|  | 2.1C | 2 Bedrooms | 602 SQ. FT. | NORTH EAST | AVAILABLE | MORE DETAILS | 
|  | 2.4 | 2 Bedrooms | 733 . FT. | EAST | AVAILABLE | MORE DETAILS | 
|  | 2.5 | 2 Bedrooms | 733 SQ. FT. | NORTH | SOLD OUT | MORE DETAILS | 
|  | 2.5 BF | 2 Bedrooms | 758 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 2.7 | 2 Bedrooms | 856 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 2.8 | 2 Bedrooms | 744 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 2.8A | 2 Bedrooms | 721 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 2.9 | 2 Bedrooms | 818 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | 2.9 BF | 2 Bedrooms | 818 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
| Plan | Suite Name | Suite Type | Size | View | Availability | |
|---|---|---|---|---|---|---|
|  | 3.1 | 3 Bedrooms | 953 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | 3.1A | 3 Bedrooms | 1,007 SQ. FT. | SOUTH | AVAILABLE | MORE DETAILS | 
|  | 3.2 | 3 Bedrooms | 1,226 SQ. FT. | SOUTH WEST | AVAILABLE | MORE DETAILS | 
|  | 3.2 BF | 3 Bedrooms | 1,226 SQ. FT. | SOUTH WEST | AVAILABLE | MORE DETAILS | 
|  | PH. 1 | 3 Bedrooms | 1,984 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | PH.1 | 3 Bedrooms | 1,998 SQ. FT. | NORTH | AVAILABLE | MORE DETAILS | 
|  | PH.2 | 3 Bedrooms | 2,010 SQ. FT. | EAST | AVAILABLE | MORE DETAILS | 
|  | PH.3 | 3 Bedrooms | 1,961 SQ. FT. | SOUTH WEST | AVAILABLE | MORE DETAILS | 
